I don't care if it was a House-less, Fringle-less week...Bones topped the list of Fox shows for the week of November 3rd through the 9th and that's worth a smile, at the least!
Source
Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) |
1 | BONES | FOX | 10,172 | 6.2 | 10 | |
2 | FAMILY GUY | FOX | 8,474 | 5.1 | 8 | |
3 | SIMPSONS | FOX | 8,009 | 4.6 | 7 | |
4 | KING OF THE HILL | FOX | 6,792 | 4.0 | 6 | |
5 | HOUSE-WED 9P | RP | FOX | 6,654 | 4.3 | 7 |
6 | AMERICAN DAD | FOX | 6,536 | 4.0 | 6 | |
7 | SMARTER THAN 5TH GRADER | FOX | 6,458 | 4.1 | 7 | |
8 | COPS 2 | R | FOX | 6,216 | 3.6 | 6 |
9 | AMW: AMERICA FIGHTS BACK | FOX | 5,659 | 3.4 | 6 | |
10 | SIMPSONS-SUN 7:30P | R | FOX | 5,361 | 3.2 | 5 |
2 comments:
Wooooo!! Go BONES!!
GO BONES!!!!!!!!!!!!! :)
Post a Comment