Congratulations to Bones!
Nielsen Top Twenty Shows by viewers for the week ending 05/25/08:
| Rank | Shows | Net | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) | # OF HOMES (LIVE+SD) (000) | # Viewers (LIVE+SD) (000) | 18-49 Rank |
| 1 | AMERICAN IDOL-WEDNESDAY | FOX | 17.7 | 28 | 19,961 | 31,661 | 1 |
| 2 | AMERICAN IDOL-TUESDAY | FOX | 15.1 | 24 | 17,031 | 27,061 | 2 |
| 3 | DANCING W/STARS RESULTS | ABC | 12.9 | 20 | 14,575 | 20,122 | 5 |
| 4 | DANCING WITH THE STARS | ABC | 12.4 | 20 | 13,990 | 19,223 | 9 |
| 5 | GREY’S ANATOMY-THU 9PM | ABC | 11.8 | 19 | 13,285 | 18,092 | 3 |
| 6 | NCIS | CBS | 10.3 | 16 | 11,649 | 16,524 | 12 |
| 7 | HOUSE-MON 9P | FOX | 10.0 | 15 | 11,250 | 16,358 | 4 |
| 8 | CSI: MIAMI | CBS | 10.4 | 17 | 11,716 | 16,265 | 8 |
| 9 | TWO AND A HALF MEN | CBS | 9.0 | 14 | 10,203 | 14,700 | 7 |
| 10 | CRIMINAL MINDS | CBS | 8.3 | 13 | 9,380 | 13,153 | 14 |
| 11 | RULES OF ENGAGEMENT | CBS | 7.6 | 11 | 8,544 | 12,290 | 10 |
| 12 | CSI: NY | CBS | 7.6 | 13 | 8,544 | 11,830 | 16 |
| 13 | HELL’S KITCHEN | FOX | 6.4 | 10 | 7,216 | 11,441 | 6 |
| 14 | DEAL OR NO DEAL 5/22(S) | NBC | 6.8 | 12 | 7,688 | 10,333 | 22 |
| 15 | BONES-MON 8P | FOX | 6.4 | 10 | 7,186 | 10,302 | 13 |
| 16 | SHARK | CBS | 6.9 | 11 | 7,765 | 10,271 | 25 |
| 17 | UGLY BETTY | ABC | 6.2 | 11 | 7,009 | 8,753 | 19 |
| 18 | DANCING W/STARS SP-5/20(S) | ABC | 5.9 | 9 | 6,650 | 8,740 | |
| 19 | SO YOU THINK CN DANCE-THU | FOX | 5.3 | 9 | 5,928 | 8,739 | 11 |
| 20 | LAW AND ORDER | NBC | 5.9 | 10 | 6,679 | 8,573 | 21 |
Links: TVbythenumbers, TVSquad, Zap2It.
Whoever writes this piece must love Bones. They use Bones pictures all the time!
FOX Finales Win Tight Monday
'Bones,' 'House' turn in solid season enders
A close ratings race on Monday night ended with FOX on top, with its season finales outpacing those of ABC and CBS.
Although ABC led the night in households with an 8.2 rating/13 share, FOX (8.1/12) and CBS (7.8/12) each fared better among total viewers. FOX led with 13.16 million, followed by CBS, 12.42 million, and ABC, 12.16 million. NBC finished a distant fourth at 3.3/5, and The CW trailed with a 2.1/3.
FOX led among adults 18-49 with a 4.5 rating. CBS, 4.0, came in second, beating out ABC's 3.4. NBC averaged 1.8 and The CW 1.5.
The final performances on "Dancing with the Stars" scored a 12.3/20 for ABC at 8 p.m. The season finale of "Bones" earned a 6.3/10 for FOX, topping "The Big Bang Theory," 4.7/8, and "How I Met Your Mother," 4.9/8, on CBS. "American Gladiators" took fourth for ABC, with the finale of "Gossip Girl," 2.0/3, not far behind on The CW.
"House," 9.9/15, put FOX in front at 9 p.m. The season finales of "Two and a Half Men," 9.1/14, and "Rules of Engagement," 7.6/11, gave CBS the No. 2 spot. The premiere of "The Bachelorette," 6.7/10, took third for ABC. "Dateline" kept NBC in fourth. The season finale of "One Tree Hill" delivered a 2.1/3 for The CW.
At 10 p.m., CBS' "CSI: Miami" ended its season with a 10.3/17. "The Bachelorette" cooled to 5.6/9 in its second hour, while "Dateline" improved 4.6/7 on NBC.







