Bones was down a little, post-Baseball, with "The Tough Man in the Tender Chicken." But, once again - FlashForward started higher, and Bones took over in the 2nd half.
Source
| Time | Net | Show | 18-49 Rating | 18-49 Share | Viewers Live+SD (Millions) |
| 8:00 | CBS | Survivor: Samoa | 3.5 | 10 | 12.270 |
| ABC | FlashForward | 2.5 | 7 | 8.574 | |
| FOX | Bones | 2.4 | 7 | 8.027 | |
| NBC | Community | 2.3 | 6 | 5.641 | |
| CW | The Vampire Diaries | 2.0 | 6 | 4.260 | |
| 8:30 | CBS | Survivor: Samoa | 3.9 | 10 | 13.143 |
| FOX | Bones | 2.6 | 7 | 8.899 | |
| ABC | FlashForward | 2.6 | 7 | 8.372 | |
| NBC | Parks & Recreation | 2.2 | 6 | 4.935 | |
| CW | The Vampire Diaries | 2.0 | 5 | 4.166 |







1 comments:
Wendy--Just got my Nov. 13 issue of Entertainment Weekly in the mail and there are two pages of behind the scenes "Bones" photos!
Post a Comment